UAE Business Setup Pricing Sources
UAE business setup prices change regularly. IncorporateUAE uses official authority, government, free-zone and authorised partner sources where available. Some jurisdictions do not publish a complete public tariff, so quote-based pricing is used until an official figure can be confirmed.
Every price shown elsewhere on the site is derived from the records below. Prices are indicative and must be verified with the relevant authority or authorised partner before payment.
Showing 31 of 31
| Jurisdiction | Emirate | Type | Price shown | Status | Source | Last checked | Confidence |
|---|---|---|---|---|---|---|---|
| Meydan Free Zone | Dubai | Free Zone | From AED 12,500 | Verified | Official authority Meydan Free Zone | 2026-06-20 | high |
| Meydan Fawri Instant Licence | Dubai | Authority Product | Fawri instant licence from AED 15,000 | Verified | Official authority Meydan Free Zone | 2026-06-20 | high |
| Dubai South Free Zone | Dubai | Free Zone | Request quote | Request quote | Official authority Dubai South | 2026-06-20 | medium |
| Dubai South Business Hub Free Zone | Dubai | Business Hub | From AED 12,500 | Verified | Official authority Dubai South Business Hub | 2026-06-20 | high |
| SPC Free Zone | Sharjah | Free Zone | Selected starter package from AED 5,750 | Verified | Official authority SPC Free Zone | 2026-06-20 | high |
| Shams Free Zone | Sharjah | Free Zone | Media package from AED 5,750 | Verified | Official authority Shams | 2026-06-20 | high |
| RAKEZ | Ras Al Khaimah | Free Zone | Starter package from AED 6,000 | Verified | Official authority RAKEZ | 2026-06-20 | high |
| RAKEZ All-Inclusive Package | Ras Al Khaimah | Partner Package | All-inclusive package from AED 14,000, subject to current offer | Indicative | Official authority RAKEZ | 2026-06-20 | medium |
| DMCC | Dubai | Free Zone | Request quote | Needs review | Official authority DMCC | 2026-06-20 | low |
| JAFZA | Dubai | Free Zone | Request quote | Needs review | Official authority JAFZA | 2026-06-20 | low |
| IFZA | Dubai | Free Zone | Request quote | Request quote | Official authority IFZA | 2026-06-20 | medium |
| DAFZA | Dubai | Free Zone | Request quote | Request quote | Official authority DAFZA | 2026-06-20 | medium |
| DIFC | Dubai | Financial Free Zone | Request quote | Request quote | Official authority DIFC | 2026-06-20 | medium |
| ADGM | Abu Dhabi | Financial Free Zone | Request quote | Request quote | Official authority ADGM | 2026-06-20 | medium |
| Masdar City Free Zone | Abu Dhabi | Free Zone | Request quote | Request quote | Official authority Masdar City | 2026-06-20 | medium |
| Dubai Silicon Oasis | Dubai | Free Zone | Request quote | Request quote | Official authority Dubai Silicon Oasis | 2026-06-20 | medium |
| Dubai CommerCity | Dubai | Free Zone | Request quote | Request quote | Official authority Dubai CommerCity | 2026-06-20 | medium |
| DWTC Free Zone | Dubai | Free Zone | Request quote | Request quote | Official authority DWTC Free Zone | 2026-06-20 | medium |
| KEZAD | Abu Dhabi | Free Zone | Request quote | Request quote | Official authority KEZAD | 2026-06-20 | medium |
| SAIF Zone | Sharjah | Free Zone | Request quote | Request quote | Official authority SAIF Zone | 2026-06-20 | medium |
| Hamriyah Free Zone | Sharjah | Free Zone | Request quote | Request quote | Official authority Hamriyah Free Zone | 2026-06-20 | medium |
| Ajman Free Zone | Ajman | Free Zone | Request quote | Request quote | Official authority Ajman Free Zone | 2026-06-20 | medium |
| UAQ Free Trade Zone | Umm Al Quwain | Free Zone | Request quote | Request quote | Official authority UAQ Free Trade Zone | 2026-06-20 | medium |
| Fujairah Creative City | Fujairah | Free Zone | Request quote | Request quote | Official authority Fujairah Creative City | 2026-06-20 | medium |
| RAK ICC | Ras Al Khaimah | Offshore | Request quote | Request quote | Official authority RAK ICC | 2026-06-20 | medium |
| RAK DAO | Ras Al Khaimah | Free Zone | Request quote | Request quote | Official authority RAK DAO | 2026-06-20 | medium |
| Dubai Development Authority | Dubai | Free Zone | Request quote | Request quote | Official authority Dubai Development Authority | 2026-06-20 | medium |
| Dubai Healthcare City | Dubai | Free Zone | Request quote | Request quote | Official authority Dubai Healthcare City | 2026-06-20 | medium |
| twofour54 | Abu Dhabi | Free Zone | Request quote | Request quote | Official authority twofour54 | 2026-06-20 | medium |
| UAE Mainland | — | Mainland | Indicative pricing depends on emirate, activity and approvals | Indicative | Government source UAE Government / Emirate-level licensing authority | 2026-06-20 | medium |
| UAE Offshore Company | — | Offshore | Request quote | Request quote | Authorised partner Registered agent / authority-specific source required | 2026-06-20 | medium |
Methodology
- Official UAE government, ministry or free-zone authority sources are used wherever published.
- When a jurisdiction does not publish a complete public tariff, pricing is shown as Request quote rather than a guessed figure.
- Where pricing comes from an authorised partner or internal quote (for example IFZA), it is labelled Partner quote, not official authority pricing.
- Promotional or instant-licence products (for example Meydan Fawri, RAKEZ All-Inclusive) are tracked as separate records — they are not folded into a base record.
- Dubai South Free Zone (DWC) and Dubai South Business Hub are tracked as separate entities with separate pricing.
- Every record carries a last-checked date and a confidence level. Prices change without notice and must always be re-confirmed before payment.
